loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 41.05 17.28 17.43
Equity-Reliance Industr Mar 31, 2024 24.03 10.11 5.36
Equity-Jio Financial Mar 31, 2024 22.16 9.33 14.11
Equity-Britannia Inds. Mar 31, 2024 19.89 8.37 -1.09
Equity-Jindal Steel Mar 31, 2024 13.16 5.54 9.39
Derivatives - Stock Future-Infosys Mar 31, 2024 12.96 5.45 -10.48
Equity-Tata Steel Mar 31, 2024 12.47 5.25 0.00
Equity-Life Insurance Mar 31, 2024 11.91 5.01 -10.43
Equity-Bharat Electron Mar 31, 2024 10.08 4.24 -1.76
Derivatives - Stock Future-Wipro Mar 31, 2024 9.79 4.12 -7.49
Derivatives - Stock Future-Mphasis Mar 31, 2024 9.72 4.09 -8.88
Derivatives - Stock Future-TCS Mar 31, 2024 9.23 3.89 -5.28
Equity-Gopal Snacks Mar 31, 2024 8.92 3.76 0.00
Derivatives - Stock Future-HDFC Life Insur. Mar 31, 2024 8.43 3.55 0.00
Equity-Aurobindo Pharma Mar 31, 2024 8.27 3.48 5.90
Derivatives - Stock Future-Aurobindo Pharma Mar 31, 2024 7.23 3.04 0.00
Equity-Wipro Mar 31, 2024 7.20 3.03 -7.42
Equity-Samvardh. Mothe. Mar 31, 2024 6.67 2.81 0.00
Equity-B P C L Mar 31, 2024 6.02 2.54 -0.24
Derivatives - Stock Future-Larsen & Toubro Mar 31, 2024 5.12 2.15 8.25
T Bills-TBILL-91D Mar 31, 2024 4.92 2.07 -50.66
Equity-Jubilant Pharmo Mar 31, 2024 4.56 1.92 0.30
Equity-Poly Medicure Mar 31, 2024 3.97 1.67 1.67
Equity-HDFC Life Insur. Mar 31, 2024 3.80 1.60 0.00
Equity-Apeejay Surrend. Mar 31, 2024 3.07 1.29 -54.85
Equity-TCS Mar 31, 2024 2.33 0.98 0.00
Equity-Container Corpn. Mar 31, 2024 2.21 0.93 0.00
Equity-Mphasis Mar 31, 2024 0.36 0.15 -8.76
Net CA & Others-Net CA & Others Mar 31, 2024 -41.92 -17.64 0.00